Found in Maricopa County on 20113 W CLARENDON Avenue in Buckeye Arizona, this property has 6 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $649,900.
For more information about MLS #4287992 or other homes for sale in the 85396 area of Buckeye, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Guest House, Mountain View, Scenic, City View, RV Park, Pet-Friendly, One Plus Acre Home, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Wet Bar(s) |
| Fireplace: | 2 Fireplace, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Other Bedroom Split, Family Room, Guest Quarters - Separate Entrance, Den/Office |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Pasqualetti Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,440 |
| Tax Year: | 2009 |
| Utilities: | APS, Butane/Propane |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | West USA Realty |



