Found in Maricopa County on 19516 W CORTO Lane in Buckeye Arizona, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $329,000.
For more information about MLS #4344101 or other homes for sale in the 85326 area of Buckeye, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Guest House, 3 or More Car Garage, Mountain View, Scenic, City View, RV Park, Pet-Friendly, No HOA, One Plus Acre Home, Short Sale, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Dining in Family Room, Dining in Great Room, Ceiling Fan(s), Multi-Zones, 9+ Flat Ceilings, Drinking Water Filter System, Water Softener Owned |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Family Room, Guest Quarters - Separate Entrance, Den/Office, Great Room |
| Parking/Garage: | 3 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry, Over Height Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $3,878 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Keller Williams Realty Professional Partners |



