Found in Maricopa County on 19907 W AMELIA Avenue in Buckeye Arizona, this property has 5 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $498,900.
For more information about MLS #4643231 or other homes for sale in the 85396 area of Buckeye, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Load Controller, Equestrian, Single-Story, Media Room, Guest House, RV Park, Pool, Private Pool, City View, Scenic, Mountain View, Corner Lot, Health Facility, Furnished, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, Load Controller, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Intercom, Furnished, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Elec, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Guest Quarters - Separate Entrance, Great Room, Den/Office |
| Parking/Garage: | Detached, Side Vehicle Entry, Separate Strge Area, RV Parking, RV Gate, Over Height Garage, Golf Cart Garage, Gated Parking, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $3,895 |
| Tax Year: | 2011 |
| Utilities: | APS, Butane/Propane |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Realty ONE Group |



