Found in Maricopa County on 29919 W Pierce Street in Buckeye Arizona, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $180,000.
For more information about MLS #4650551 or other homes for sale in the 85396 area of Buckeye, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Family Room, Breakfast Room, Multi-Pane Wndws, 9+ Flat Ceilings, Skylight(s) |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | None |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Family Room |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 1 |
| Tax Amount: | $2,208 |
| Tax Year: | 2008 |
| Utilities: | APS, Butane/Propane |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Keller Williams Arizona Realty |



